ll maps are drawn in North American Datum of 1927 (NAD27)
Disclaimer: The maps on this site have been prepared for convenience of reference only (visual aid) and does not have official sanction. For all purposes of interpreting those maps please refer to Department of Fisheries and Oceans. |
| Click on an area in the map to view related latitude and longitude. All areas are listed in a text format at the bottom of this map. |
Click on an area to view the Latitude and longitude
Area 4T1
| Point | Latitude - North | Longitude - West |
| 1. | 46° 11' 00'' | 61° 25' 30'' |
| 2. | 46° 26' 54'' | 61° 58' 24'' |
| 3. | 47° 00' 00'' | 61° 21' 24'' |
| 4. | 46° 46' 36'' | 60° 53' 30'' |
Area 4T2A
| Point | Latitude - North | Longitude - West |
| 1. | 46° 50' 00'' | 61° 32' 00'' |
| 4. | 47° 30' 00'' | 63° 30' 00'' |
| 3. | 48° 36' 45'' | 62° 16' 00'' |
| 2. | 47° 56' 00'' | 60° 17' 00'' |
Area 4T2B
| Point | Latitude - North | Longitude - West |
| 1. | 47° 03' 15'' | 64° 00' 00'' |
| 2. | 47° 30' 00'' | 63° 30' 00'' |
| 3. | 46° 50' 00'' | 61° 32' 00'' |
| 4. | 46° 26' 54'' | 61° 58' 24'' |
Area 4T3A
| Point | Latitude - North | Longitude - West |
| 6. | 49° 13' 36'' | 65° 08' 00'' |
| 5. | 49° 24' 00'' | 65° 10' 00'' |
| 4. | 49° 25' 00'' | 64° 40' 00'' |
| 3. | 48° 36' 45'' | 62° 16' 00'' |
| 2. | 48° 01' 00'' | 64° 31' 00'' |
| 1. | 47° 43' 00'' | 64° 40' 00'' |
| 8. | 47° 49' 00'' | 65° 11' 00'' |
| 7. | 48° 01' 00'' | 65° 14' 40'' |
Area 4T3B
| Point | Latitude - North | Longitude - West |
| 1. | 47° 43' 00'' | 64° 40' 00'' |
| 2. | 48° 01' 00'' | 64° 31' 00'' |
| 3. | 48° 36' 45'' | 62° 16' 00'' |
| 4. | 47° 33' 00'' | 63° 26' 42'' |
| 5. | 47° 33' 00'' | 64° 54' 00'' |
Area 4T4
| Point | Latitude - North | Longitude - West |
| 1. | 49° 20' 00'' | 67° 23' 00'' |
| 2. | 49° 24' 00'' | 65° 10' 00'' |
| 3. | 49° 13' 36'' | 65° 08' 00'' |
Area 4T5
| Point | Latitude - North | Longitude - West |
| 4. | 47° 33' 00'' | 64° 54' 00'' |
| 3. | 47° 33' 00'' | 63° 26' 42'' |
| 2. | 47° 03' 15'' | 64° 00' 00'' |
| 1. | 47° 00' 48'' | 64° 49' 40'' |
Area 4T6
| Point | Latitude - North | Longitude - West |
| 1. | 48° 01' 00'' | 65° 14' 40'' |
| 2. | 47° 49' 00'' | 65° 11' 00'' |
Area 4T7
| Point | Latitude - North | Longitude - West |
| 1. | 47° 00' 48'' | 64° 49' 40'' |
| 2. | 47° 03' 15'' | 64° 00' 00'' |
| 3. | 46° 12' 53'' | 63° 29' 26'' |
| 4. | 46° 10' 35'' | 63° 28' 03'' |
| 5. | 45° 51' 45'' | 63° 42' 42'' |
Area 4T8
| Point | Latitude - North | Longitude - West |
| 1. | 45° 51' 45'' | 63° 42' 42'' |
| 2. | 46° 10' 35'' | 63° 28' 03'' |
| 3. | 46° 12' 53'' | 63° 29' 26'' |
| 4. | 46° 26' 54'' | 61° 58' 24'' |
| 5. | 46° 11' 00'' | 61° 25' 30'' |
Area 4T9A
| Point | Latitude - North | Longitude - West |
| 4. | 47° 09' 00'' | 61° 10' 00'' |
| 3. | 47° 56' 00'' | 60° 17' 00'' |
| 2. | 47° 50' 00'' | 60° 00' 00'' |
| 1. | 47° 19' 00'' | 60° 16' 00'' |
Area 4T9B
| Point | Latitude - North | Longitude - West |
| 1. | 46° 46' 36'' | 60° 53' 30'' |
| 2. | 47° 00' 00'' | 61° 21' 24'' |
| 3. | 47° 09' 00'' | 61° 10' 00'' |
| 4. | 47° 19' 00'' | 60° 16' 00'' |
| 5. | 47° 02' 09'' | 60° 24' 33'' |
0 komentar:
Post a Comment