All maps are drawn in North American Datum of 1927 (NAD27)
Disclaimer: The maps on this site have been prepared for convenience of reference only (visual aid) and does not have official sanction. For all purposes of interpreting those maps please refer to Department of Fisheries and Oceans. |
| Click on an area in the map to view related latitude and longitude. All areas are listed in a text format at the bottom of this map. |
Click on an area to view the Latitude and longitude
Area 16A
| Point | Latitude - North | Longitude - West |
| 46. | 49° 25' 00'' | Shore |
| 45. | 49° 25' 00'' | 64° 40' 00'' |
| 51. | 48° 42' 00'' | 62° 32' 00'' |
| 50. | 48° 37' 30'' | 64° 10' 00'' |
Area 16B
| Point | Latitude - North | Longitude - West |
| 50. | 48° 37' 30'' | 64° 10' 00'' |
| 51. | 48° 42' 00'' | 62° 32' 00'' |
| 54. | 46° 50' 00'' | 62° 32' 00'' |
| 55. | 47° 37' 00'' | 63° 45' 00'' |
| 56. | 47° 26' 00'' | 64° 53' 12'' |
Area 16C
| Point | Latitude - North | Longitude - West |
| 56. | 47° 26' 00'' | 64° 53' 12'' |
| 55. | 47° 37' 00'' | 63° 45' 00'' |
| 57. | 46° 40' 00'' | 64° 43' 00'' |
Area 16D
| Point | Latitude - North | Longitude - West |
| 51. | 48° 42' 00'' | 62° 32' 00'' |
| 44. | 47° 50' 00'' | 60° 00' 00'' |
| 43. | 47° 02' 15'' | 60° 24' 55'' |
| 52. | 47° 03' 00'' | 60° 36' 00'' |
| 54. | 46° 50' 00'' | 62° 32' 00'' |
Area 16E
| Point | Latitude - North | Longitude - West |
| 57. | 46° 40' 00'' | 64° 43' 00'' |
| 55. | 47° 37' 00'' | 63° 45' 00'' |
| 54. | 46° 50' 00'' | 62° 32' 00'' |
| 53. | 46° 26' 00'' | 63° 15' 00'' |
| 58. | 46° 12' 58'' | 63° 29' 26'' |
| 59. | 46° 10' 35'' | 63° 28' 03'' |
| 60. | 45° 51' 45'' | 63° 42' 42'' |
Area 16F
| Point | Latitude - North | Longitude - West |
| 60. | 45° 51' 45'' | 63° 42' 42'' |
| 59. | 46° 10' 35'' | 63° 28' 03'' |
| 58. | 46° 12' 58'' | 63° 29' 26'' |
| 61. | 45° 57' 00'' | 62° 44' 40'' |
| 62. | 45° 54' 30'' | 62° 13' 30'' |
| 63. | 46° 11' 00'' | 61° 25' 00'' |
| 33. | 45° 38' 30'' | 61° 24' 15'' |
| 32. | 45° 38' 10'' | 61° 25' 45'' |
Area 16G
| Point | Latitude - North | Longitude - West |
| 53. | 46° 26' 00'' | 63° 15' 00'' |
| 54. | 46° 50' 00'' | 62° 32' 00'' |
| 52. | 47° 03' 00'' | 60° 36' 00'' |
| 63. | 46° 11' 00'' | 61° 25' 00'' |
| 62. | 45° 54' 30'' | 62° 13' 30'' |
| 61. | 45° 57' 00'' | 62° 44' 40'' |
0 komentar:
Post a Comment