Sep 16, 2008

Rock Crab Fishing Areas

All maps are drawn in North American Datum of 1927 (NAD27)


Disclaimer: The maps on this site have been prepared for convenience of reference only (visual aid) and does not have official sanction. For all purposes of interpreting those maps please refer to Department of Fisheries and Oceans.


Click on an area in the map to view related latitude and longitude. All areas are listed in a text format at the bottom of this map.

Area 23 Area 25 Area 24 Area 26A Area 26B Area 27 Rock Crab Fishing Area

Click on an area to view the Latitude and longitude


Area 23

Rock Crab Fishing - Area 23

Point Latitude - North Longitude - West
24. 48° 03' 18'' 66° 19' 21''
25. 48° 01' 30'' 65° 50' 00''
26. 47° 51' 42'' 65° 29' 10''
28. 47° 57' 45'' 65° 03' 30''
29. 48° 12' 15'' 64° 30' 00''
30. 48° 12' 15'' 64° 02' 10''
19. 47° 08' 25'' 64° 02' 10''
20. 47° 00' 48'' 64° 49' 40''



Area 24

Rock Crab Fishing - Area 24

Point Latitude - North Longitude - West
18. 47° 03' 27''.7 (NAD-83) 63° 59' 48''.8 (NAD-83)
19. 47° 08' 25'' 64° 02' 10''
12. 47° 02' 18'' 60° 45' 00''
50. 46° 37' 30'' 61° 30' 15''
13. 46° 27' 52'' 61° 51' 06''
14. 46° 26' 55'' 61° 58' 25''



Area 25

Rock Crab Fishing - Area 25

Point Latitude - North Longitude - West
20. 47° 00' 48'' 64° 49' 40''
19. 47° 08' 25'' 64° 02' 10''
18. 47° 03' 27''.7 (NAD-83) 63° 59' 48''.8 (NAD-83)
17. 46° 12' 58'' 63° 29' 26''
16. 46° 10' 35'' 63° 28' 03''
15. 45° 51' 45'' 63° 42' 42''



Area 26A

Rock Crab Fishing - Area 26A

Point Latitude - North Longitude - West
15. 45° 51' 45'' 63° 42' 42''
16. 46° 10' 35'' 63° 28' 03''
17. 46° 12' 58'' 63° 29' 26''
14. 46° 27' 55'' 61° 58' 25''
13. 46° 27' 52'' 61° 51' 00''
50. 46° 37' 30'' 61° 30' 15''
49. 46° 09' 00'' 61° 57' 00''
48. 45° 50' 00'' 61° 40' 00''
47. 45° 43' 42'' 61° 30' 42''
10. 45° 38' 10'' 61° 25' 45''
9. 45° 38' 30'' 61° 24' 15''
46. 45° 41' 30'' 61° 29' 20''



Area 26B

Rock Crab Fishing - Area 26B

Point Latitude - North Longitude - West
46. 45° 41' 30'' 61° 29' 20''
9. 45° 38' 30'' 61° 24' 15''
10. 45° 38' 10'' 61° 25' 45''
47. 45° 43' 42'' 61° 30' 42''
48. 45° 50' 00'' 61° 40' 00''
49. 46° 09' 00'' 61° 57' 00''
50. 46° 37' 30'' 61° 30' 15''
12. 47° 02' 18'' 60° 45' 00''
11. 46° 58' 42'' 60° 40' 00''



Area 27

Rock Crab Fishing - Area 27

Point Latitude - North Longitude - West
11. 46° 58' 42'' 60° 40' 00''
12. 47° 02' 18'' 60° 45' 00''
3. 47° 50' 00'' 60° 00' 00''
4. 46° 00' 00'' 57° 50' 00''
5. 44° 56' 00'' 59° 42' 00''
6. 45° 47' 00'' 60° 11' 00''

0 komentar: