Sep 17, 2008

Scallop Fishing Area

All maps are drawn in North American Datum of 1927 (NAD27)


Disclaimer: The maps on this site have been prepared for convenience of reference only (visual aid) and does not have official sanction. For all purposes of interpreting those maps please refer to Department of Fisheries and Oceans.


Click on an area in the map to view related latitude and longitude. All areas are listed in a text format at the bottom of this map.
Area 24 Area 23 Area 22 Area 21C Area 21B Area 21A Scallop Fishing Area

Click on an area to view the Latitude and longitude


Area 21A

Scallop Fishing - Area 21A

Point Latitude - North Longitude - West
1. 48° 04' 15'' 66° 22' 08''
2. 48° 05' 04'' 66° 21' 30''
3. 48° 03' 16'' 66° 19' 21''
4. 48° 01' 30'' 65° 50' 00''
5. 47° 51' 42'' 65° 29' 10''
6. 47° 57' 45'' 65° 03' 30''
7. 47° 49' 45'' 65° 03' 30''



Area 21B


Scallop Fishing - Area 21B

Point Latitude - North Longitude - West
1. 47° 49' 45'' 65° 03' 30''
2. 47° 57' 45'' 65° 03' 30''
3. 48° 12' 15'' 64° 30' 00''
4. 48° 12' 15'' 64° 02' 10''
5. 47° 39' 00'' 64° 02' 10''
6. 47° 44' 00'' 64° 37' 50''



Area 21C

Scallop Fishing - Area 21C

Point Latitude - North Longitude - West
1. 47° 44' 00'' 64° 37' 50''
2. 47° 39' 00'' 64° 02' 10''
3. 47° 08' 25'' 64° 02' 10''
4 47° 00' 48'' 64° 49' 40''



Area 22

Scallop Fishing - Area 22

Point Latitude - North Longitude - West
15. 47° 00' 48'' 64° 49' 40''
14. 47° 08' 25'' 64° 02' 10''
13. 47° 03' 15'' 64° 00' 00''
12. 46° 12' 58'' 63° 29' 26''
11. 46° 10' 45'' 63° 28' 03''
10. 45° 51' 45'' 63° 42' 42''



Area 23

Scallop Fishing - Area 23

Point Latitude - North Longitude - West
13. 47° 03' 15'' 64° 00' 00''
14. 47° 08' 25'' 64° 02' 10''
7. 47° 02' 18'' 60° 45' 00''
8. 46° 27' 52'' 61° 51' 06''
9. 46° 26' 55'' 61° 58' 25''



Area 24

Scallop Fishing - Area 24

Point Latitude - North Longitude - West
10. 45° 51' 45'' 63° 42' 42''
11. 46° 10' 35'' 63° 28' 03''
12. 46° 12' 58'' 63° 29' 26''
9. 46° 26' 55'' 61° 58' 25''
8. 46° 27' 52'' 61° 51' 06''
7. 47° 02' 18'' 60° 45' 00''
6. 46° 58' 42'' 60° 40' 00''
4. 45° 38' 30'' 61° 24' 15''
5. 45° 38' 10'' 61° 25' 45''

0 komentar: