Sep 18, 2008

Snow Crab Fishing Areas

All maps are drawn in North American Datum of 1927 (NAD27)


Disclaimer: The maps on this site have been prepared for convenience of reference only (visual aid) and does not have official sanction. For all purposes of interpreting those maps please refer to Department of Fisheries and Oceans.


Click on an area in the map to view related latitude and longitude. All areas are listed in a text format at the bottom of this map.
Area 12F Area 12E Buffer Area 18 Buffer F Area 26 Area 25 Area 18 Area 19 Area 12 Map of Snow Crab Fishing Areas

Click on an area to view the Latitude and longitude


Area 12

Snow Crab Fishing - Area 12

Point Latitude - North Longitude - West
1. 45° 58' 00'' 61° 32' 00''
2. 45° 59' 00'' 61° 36' 00''
3. 46° 18' 01'' 62° 20' 00''
4. 47° 03' 30'' 64° 00' 00''
5. 47° 15' 00'' 64° 00' 00''
6. 46° 37' 30'' 61° 30' 15''
7. 47° 30' 00'' 60° 43' 20''
8. 47° 26' 45'' 61° 00' 00''
9. 47° 50' 00'' 61° 08' 27''
10. 47° 58' 30'' 61° 07' 30''
11. 48° 31' 00'' 63° 08' 30''
12. 49° 00' 00'' 63° 08' 30''
13. 49° 40' 20'' 64° 54' 50''
14. 49° 21' 25'' 65° 35' 30''
15. 49° 17' 00'' 64° 44' 00''
16. 48° 53' 30'' 63° 48' 54''
17. 48° 45' 18'' 64° 09' 54''



Area 12E

Snow Crab Fishing - Area 12E

Point Latitude - North Longitude - West
1. 47° 58' 30'' 61° 07' 30''
2. 48° 02' 30'' 61° 07' 00''
3. 49° 00' 00'' 63° 08' 30''
4. 48° 31' 00'' 63° 08' 30''



Area 12F

Snow Crab Fishing - Area 12F

Point Latitude - North Longitude - West
1. 47° 18' 30'' 60° 18' 00''
2. 47° 21' 30'' 60° 16' 00''
3. 47° 44' 30'' 60° 25' 15''
4. 48° 02' 30'' 61° 07' 00''
5. 47° 58' 30'' 61° 07' 30''
6. 47° 50' 00'' 61° 08' 27''
7. 47° 26' 45'' 61° 00' 00''
8. 47° 30' 00'' 60° 43' 20''
9. 47° 32' 12'' 60° 42' 15''



Area 18

Snow Crab Fishing - Area 18

Point Latitude - North Longitude - West
1. 45° 58' 00'' 61° 32' 00''
2. 45° 59' 00'' 61° 36' 00''
3. 46° 09' 00'' 61° 57' 00''
4. 46° 33' 15'' 61° 34' 12''
5. 46° 21' 40'' 61° 11' 09''



Area 19

Snow Crab Fishing - Area 19

Point Latitude - North Longitude - West
1. 46° 25' 40'' 61° 07' 00''
2. 46° 37' 30'' 61° 30' 15''
3. 47° 30' 00'' 60° 43' 20''
4. 47° 16' 25'' 60° 17' 40''
5. 47° 02' 15'' 60° 24' 55''



Area 25

Snow Crab Fishing - Area 25

Point Latitude - North Longitude - West
1. 46° 09' 00'' 61° 57' 00''
2. 46° 18' 01'' 62° 20' 00''
3. 46° 27' 00'' 61° 58' 00''
4. 46° 45' 00'' 62° 00' 00''
5. 46° 37' 30'' 61° 30' 15''



Area 26

Snow Crab Fishing - Area 26

Point Latitude - North Longitude - West
1. 47° 03' 30'' 64° 00' 00''
2. 47° 15' 00'' 64° 00' 00''
3. 46° 45' 00'' 62° 00' 00''
4. 46° 27' 00'' 61° 58' 00''



Buffers

Snow Crab Fishing - Buffers

Buffer F
Point Latitude - North Longitude - West
1. 47° 30' 00'' 60° 43' 20''
2. 47° 32' 12'' 60° 42' 15''
3. 47° 18' 30'' 60° 18' 00''
4. 47° 16' 25'' 60° 17' 40''

Buffer 18
Point Latitude - North Longitude - West
1. 46° 21' 40'' 61° 11' 09''
2. 46° 33' 15'' 61° 34' 12''
3. 46° 37' 30'' 61° 30' 15''
4. 46° 25' 40'' 61° 07' 00''

0 komentar: